<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How to add some &#8216;pop&#8217; to a flat photo using Capture NX 2</title>
	<atom:link href="https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml/feed" rel="self" type="application/rss+xml" />
	<link>https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml</link>
	<description>Photography tips and tutorials from Photographer David Kennard</description>
	<lastBuildDate>Thu, 18 Dec 2025 16:10:07 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>By: Dave Kennard</title>
		<link>https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml#comment-164518</link>
		<dc:creator><![CDATA[Dave Kennard]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 09:31:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=242#comment-164518</guid>
		<description><![CDATA[In reply to &lt;a href=&quot;https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml#comment-164371&quot;&gt;nate sterken&lt;/a&gt;.

Hi Nate

Masking is pretty basic in CNX. If you need to do masking where you&#039;re using a modified image for the mask you&#039;d need to use something like Photoshop instead. You can get a Photoshop plugin from Nik called Viveza that adds control point functionality for brightness, saturation etc. like that found in CNX.

I think Nikon might have abandoned CNX now as there hasn&#039;t been a new version in ages.

Dave]]></description>
		<content:encoded><![CDATA[<p>In reply to <a href="https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml#comment-164371">nate sterken</a>.</p>
<p>Hi Nate</p>
<p>Masking is pretty basic in CNX. If you need to do masking where you&#8217;re using a modified image for the mask you&#8217;d need to use something like Photoshop instead. You can get a Photoshop plugin from Nik called Viveza that adds control point functionality for brightness, saturation etc. like that found in CNX.</p>
<p>I think Nikon might have abandoned CNX now as there hasn&#8217;t been a new version in ages.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate sterken</title>
		<link>https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml#comment-164371</link>
		<dc:creator><![CDATA[nate sterken]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 22:37:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=242#comment-164371</guid>
		<description><![CDATA[i hate this software. I want to use it because it works in 16 bit but I hate it.  Its worthless.  All I need to do to my photo is create an alhpa channel selection of the areas I want sharpened.

I have duplicated my image and used the curves to make it black and white.  I have created my selection.  But I cannot copy and save the resulting mask to another photo: it does not work, even when you choose to copy the adjustments and paste them because the one photo is B&#038;W and the other is color so when the mask that worked on the B&#038;W file are applied to the color, it changes?!  What retards developed this?!]]></description>
		<content:encoded><![CDATA[<p>i hate this software. I want to use it because it works in 16 bit but I hate it.  Its worthless.  All I need to do to my photo is create an alhpa channel selection of the areas I want sharpened.</p>
<p>I have duplicated my image and used the curves to make it black and white.  I have created my selection.  But I cannot copy and save the resulting mask to another photo: it does not work, even when you choose to copy the adjustments and paste them because the one photo is B&amp;W and the other is color so when the mask that worked on the B&amp;W file are applied to the color, it changes?!  What retards developed this?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kennard</title>
		<link>https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml#comment-57368</link>
		<dc:creator><![CDATA[Dave Kennard]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 10:23:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=242#comment-57368</guid>
		<description><![CDATA[In reply to &lt;a href=&quot;https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml#comment-57233&quot;&gt;Rani&lt;/a&gt;.

Hi Rani

I don&#039;t tend to do much portrait work myself. Any adjustments I do on portraits tend to be limited to white balance and curves to brighten and add contrast. I found this video on youtube that gives a good overview of portrait retouching in capture nx2: https://www.youtube.com/watch?v=IJlOCjYV4K0]]></description>
		<content:encoded><![CDATA[<p>In reply to <a href="https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml#comment-57233">Rani</a>.</p>
<p>Hi Rani</p>
<p>I don&#8217;t tend to do much portrait work myself. Any adjustments I do on portraits tend to be limited to white balance and curves to brighten and add contrast. I found this video on youtube that gives a good overview of portrait retouching in capture nx2: <a href="https://www.youtube.com/watch?v=IJlOCjYV4K0" rel="nofollow ugc">https://www.youtube.com/watch?v=IJlOCjYV4K0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rani</title>
		<link>https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml#comment-57233</link>
		<dc:creator><![CDATA[Rani]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 22:23:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=242#comment-57233</guid>
		<description><![CDATA[Thank you for sharing, very good information. 
Can you make a portrait tutorial as well?]]></description>
		<content:encoded><![CDATA[<p>Thank you for sharing, very good information.<br />
Can you make a portrait tutorial as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom T</title>
		<link>https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml#comment-19384</link>
		<dc:creator><![CDATA[Tom T]]></dc:creator>
		<pubDate>Sun, 22 May 2011 14:06:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=242#comment-19384</guid>
		<description><![CDATA[Thank you for this highly illuminating and comprehensible illustration of some very useful procedures in NX2!]]></description>
		<content:encoded><![CDATA[<p>Thank you for this highly illuminating and comprehensible illustration of some very useful procedures in NX2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.S.Ramesh</title>
		<link>https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml#comment-1969</link>
		<dc:creator><![CDATA[T.S.Ramesh]]></dc:creator>
		<pubDate>Sun, 03 Oct 2010 03:28:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=242#comment-1969</guid>
		<description><![CDATA[Thank you for the post. It is useful.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the post. It is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milpai</title>
		<link>https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml#comment-1269</link>
		<dc:creator><![CDATA[Milpai]]></dc:creator>
		<pubDate>Tue, 31 Aug 2010 03:10:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=242#comment-1269</guid>
		<description><![CDATA[Thank you for the wonderful post. Detailed with helpful screenshots. Will surely look forward for more tutorials from you.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the wonderful post. Detailed with helpful screenshots. Will surely look forward for more tutorials from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shereif</title>
		<link>https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml#comment-1259</link>
		<dc:creator><![CDATA[Shereif]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 12:07:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=242#comment-1259</guid>
		<description><![CDATA[Thank you David for this simple yet deep tutorial - much about NX2 photo-editing can be inferred from it.]]></description>
		<content:encoded><![CDATA[<p>Thank you David for this simple yet deep tutorial &#8211; much about NX2 photo-editing can be inferred from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goran</title>
		<link>https://www.davidkennardphotography.com/blog/242-how-to-add-some-pop-to-a-flat-photo-using-capture-nx-2.xhtml#comment-1018</link>
		<dc:creator><![CDATA[goran]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 12:01:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=242#comment-1018</guid>
		<description><![CDATA[Great sample. Thanks for posting!]]></description>
		<content:encoded><![CDATA[<p>Great sample. Thanks for posting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
