<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feed for Blog &#183; David Kennard Photography</title>
	<atom:link href="https://www.davidkennardphotography.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidkennardphotography.com/blog/</link>
	<description>Blog by photographer David Kennard, featuring photos, photography tips, and tutorials.</description>
	<lastBuildDate>Fri, 01 May 2026 16:30:51 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>weekly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
		<item>
		<title>Godox flashes for ultraviolet photography</title>
		<link>https://www.davidkennardphotography.com/blog/1162-godox-flashes-for-ultraviolet-photography.xhtml</link>
		<comments>https://www.davidkennardphotography.com/blog/1162-godox-flashes-for-ultraviolet-photography.xhtml#respond</comments>
		<pubDate>Fri, 01 May 2026 16:30:51 +0000</pubDate>
		<dc:creator>Dave Kennard</dc:creator>
				<category><![CDATA[Reviews and info]]></category>

		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=1162</guid>
		<description><![CDATA[Looking at a range of Godox speedlight flashes from small and weak to large and powerful to see how they perform when converted to full spectrum for ultraviolet photography.]]></description>
		<wfw:commentRss>https://www.davidkennardphotography.com/blog/1162-godox-flashes-for-ultraviolet-photography.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EF-S 10-18mm &#038; 10-22mm on FF compared w/ TC &#038; MSC</title>
		<link>https://www.davidkennardphotography.com/blog/1157-canon-ef-s-10-18mm-10-22mm-on-ff-compared-w-tc-msc.xhtml</link>
		<comments>https://www.davidkennardphotography.com/blog/1157-canon-ef-s-10-18mm-10-22mm-on-ff-compared-w-tc-msc.xhtml#respond</comments>
		<pubDate>Sun, 15 Mar 2026 19:26:58 +0000</pubDate>
		<dc:creator>Dave Kennard</dc:creator>
				<category><![CDATA[Reviews and info]]></category>

		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=1157</guid>
		<description><![CDATA[Looking at the Canon EF-S 10-18mm and 10-22mm lenses when used on a full frame camera. Looking at their native performance and also how well they work with a teleconverter and the Laowa Magic Shift converter.]]></description>
		<wfw:commentRss>https://www.davidkennardphotography.com/blog/1157-canon-ef-s-10-18mm-10-22mm-on-ff-compared-w-tc-msc.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon RF 16, 28, 35, 50mm lenses tested for Infrared and Ultraviolet photography</title>
		<link>https://www.davidkennardphotography.com/blog/1152-canon-rf-16-28-35-50mm-lenses-tested-for-infrared-and-ultraviolet-photography.xhtml</link>
		<comments>https://www.davidkennardphotography.com/blog/1152-canon-rf-16-28-35-50mm-lenses-tested-for-infrared-and-ultraviolet-photography.xhtml#respond</comments>
		<pubDate>Fri, 14 Nov 2025 13:11:28 +0000</pubDate>
		<dc:creator>Dave Kennard</dc:creator>
				<category><![CDATA[Reviews and info]]></category>
		<category><![CDATA[Infrared Photography]]></category>
		<category><![CDATA[UV Photography]]></category>

		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=1152</guid>
		<description><![CDATA[A look at how the Canon RF 16mm f/2.8, 28mm f/2.8, 35mm f/1.8 IS Macro, and 50mm f/1.8 lenses work for infrared, false colour infrared, and ultraviolet photography.]]></description>
		<wfw:commentRss>https://www.davidkennardphotography.com/blog/1152-canon-rf-16-28-35-50mm-lenses-tested-for-infrared-and-ultraviolet-photography.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTFE White balance targets for Ultraviolet Photography</title>
		<link>https://www.davidkennardphotography.com/blog/1150-ptfe-white-balance-targets-for-ultraviolet-photography.xhtml</link>
		<comments>https://www.davidkennardphotography.com/blog/1150-ptfe-white-balance-targets-for-ultraviolet-photography.xhtml#respond</comments>
		<pubDate>Fri, 05 Sep 2025 19:18:48 +0000</pubDate>
		<dc:creator>Dave Kennard</dc:creator>
				<category><![CDATA[Reviews and info]]></category>
		<category><![CDATA[UV Photography]]></category>

		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=1150</guid>
		<description><![CDATA[Comparison of 3mm thick PTFE and thin PTFE on various backing materials for use as white balance targets for Ultraviolet Photography.]]></description>
		<wfw:commentRss>https://www.davidkennardphotography.com/blog/1150-ptfe-white-balance-targets-for-ultraviolet-photography.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using AI for Image Captioning</title>
		<link>https://www.davidkennardphotography.com/blog/1147-using-ai-for-image-captioning.xhtml</link>
		<comments>https://www.davidkennardphotography.com/blog/1147-using-ai-for-image-captioning.xhtml#respond</comments>
		<pubDate>Tue, 08 Jul 2025 15:24:56 +0000</pubDate>
		<dc:creator>Dave Kennard</dc:creator>
				<category><![CDATA[Reviews and info]]></category>

		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=1147</guid>
		<description><![CDATA[Testing several AI models to see if using AI to generate captions for photos is practical.]]></description>
		<wfw:commentRss>https://www.davidkennardphotography.com/blog/1147-using-ai-for-image-captioning.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ultraviolet flashlights compared</title>
		<link>https://www.davidkennardphotography.com/blog/1145-5-ultraviolet-flashlights-compared.xhtml</link>
		<comments>https://www.davidkennardphotography.com/blog/1145-5-ultraviolet-flashlights-compared.xhtml#respond</comments>
		<pubDate>Thu, 05 Jun 2025 16:09:05 +0000</pubDate>
		<dc:creator>Dave Kennard</dc:creator>
				<category><![CDATA[Reviews and info]]></category>
		<category><![CDATA[UV induced fluorescence]]></category>
		<category><![CDATA[UV Photography]]></category>

		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=1145</guid>
		<description><![CDATA[Comparison of 5 UV flashlights / torches: AloneFire SV62 365nm; AloneFire SV108; Convoy S2+; UltraFire WF-501B; Old cheap. Looking at how much UV light they output, how much visible light they output, and what the light pattern looks like.]]></description>
		<wfw:commentRss>https://www.davidkennardphotography.com/blog/1145-5-ultraviolet-flashlights-compared.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protective glasses for ultraviolet photography</title>
		<link>https://www.davidkennardphotography.com/blog/1143-protective-glasses-for-ultraviolet-photography.xhtml</link>
		<comments>https://www.davidkennardphotography.com/blog/1143-protective-glasses-for-ultraviolet-photography.xhtml#respond</comments>
		<pubDate>Wed, 28 May 2025 18:22:14 +0000</pubDate>
		<dc:creator>Dave Kennard</dc:creator>
				<category><![CDATA[Reviews and info]]></category>

		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=1143</guid>
		<description><![CDATA[Comparison of UVEX Super OTG (Over The Glasses) safety glasses, Normal eyeglasses, and SCVCN Cycling glasses in terms of using them to protect your eyes from UV.]]></description>
		<wfw:commentRss>https://www.davidkennardphotography.com/blog/1143-protective-glasses-for-ultraviolet-photography.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash comparison for Ultraviolet close-up photography</title>
		<link>https://www.davidkennardphotography.com/blog/1142-flash-comparison-for-ultraviolet-close-up-photography.xhtml</link>
		<comments>https://www.davidkennardphotography.com/blog/1142-flash-comparison-for-ultraviolet-close-up-photography.xhtml#respond</comments>
		<pubDate>Sat, 24 May 2025 09:49:29 +0000</pubDate>
		<dc:creator>Dave Kennard</dc:creator>
				<category><![CDATA[Macro & Close-up]]></category>
		<category><![CDATA[Reviews and info]]></category>

		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=1142</guid>
		<description><![CDATA[Comparison of various flashes for their UV output: Godox AD200 with standard head, AD200 with bulb head and AD-S2 reflector, Vivitar 283, Cokin Creative Flash, Canon MT-24EX, and Godox R200 ring flash.]]></description>
		<wfw:commentRss>https://www.davidkennardphotography.com/blog/1142-flash-comparison-for-ultraviolet-close-up-photography.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO invariance &#8211; is ISO just metadata?</title>
		<link>https://www.davidkennardphotography.com/blog/1139-iso-invariance-is-iso-just-metadata.xhtml</link>
		<comments>https://www.davidkennardphotography.com/blog/1139-iso-invariance-is-iso-just-metadata.xhtml#respond</comments>
		<pubDate>Tue, 06 May 2025 11:29:39 +0000</pubDate>
		<dc:creator>Dave Kennard</dc:creator>
				<category><![CDATA[Reviews and info]]></category>

		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=1139</guid>
		<description><![CDATA[A look at whether the claim that ISO is just metadata is true or not. Testing pushing low ISO exposures to match high ISOs and vice versa with RAW photos, and testing video with log gamma curves.]]></description>
		<wfw:commentRss>https://www.davidkennardphotography.com/blog/1139-iso-invariance-is-iso-just-metadata.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon RF 28mm vs SK Xenon-E 28mm for false colour infrared photography and video</title>
		<link>https://www.davidkennardphotography.com/blog/1138-canon-rf-28mm-vs-sk-xenon-e-28mm-for-false-colour-infrared-photography-and-video.xhtml</link>
		<comments>https://www.davidkennardphotography.com/blog/1138-canon-rf-28mm-vs-sk-xenon-e-28mm-for-false-colour-infrared-photography-and-video.xhtml#respond</comments>
		<pubDate>Sat, 26 Apr 2025 14:36:33 +0000</pubDate>
		<dc:creator>Dave Kennard</dc:creator>
				<category><![CDATA[Reviews and info]]></category>
		<category><![CDATA[Infrared Photography]]></category>

		<guid isPermaLink="false">https://www.davidkennardphotography.com/blog/?p=1138</guid>
		<description><![CDATA[Comparison of the Schneider-Kreuznach Xenon-Emerald 28mm f/2.8 lens and Canon RF 28mm f/2.8 lens for false colour infrared photography.]]></description>
		<wfw:commentRss>https://www.davidkennardphotography.com/blog/1138-canon-rf-28mm-vs-sk-xenon-e-28mm-for-false-colour-infrared-photography-and-video.xhtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>